Current base of published profiles.
Category research
Where published directory coverage is deepest by category
This report ranks categories by the number of distinct published business profiles currently associated with each category. It is useful for understanding where the directory already has meaningful depth and where more business data is still needed.
Updated from live directory data · 18 Aug 2026
Total category taxonomy size.
Top categories shown in this research table.
TOP 30
Category coverage ranking
| # | Category | Published profiles | Profiles/category ratio* |
|---|---|---|---|
| 1 | Home Relocation Services | 28 | 5% |
| 2 | Manufacturing | 28 | 5% |
| 3 | Healthcare | 25 | 4.5% |
| 4 | Packers Movers | 21 | 3.8% |
| 5 | Education | 19 | 3.4% |
| 6 | Home Storage Service | 19 | 3.4% |
| 7 | Business Consultant | 17 | 3% |
| 8 | Financial Services | 14 | 2.5% |
| 9 | Marketing | 14 | 2.5% |
| 10 | Technology | 13 | 2.3% |
| 11 | Digital Marketing Services | 10 | 1.8% |
| 12 | IT Services | 10 | 1.8% |
| 13 | CCTV Camera | 9 | 1.6% |
| 14 | Health & Beauty | 9 | 1.6% |
| 15 | Educational Services | 8 | 1.4% |
| 16 | Restaurant | 8 | 1.4% |
| 17 | CCTV Camera Accessories | 7 | 1.3% |
| 18 | Merchant | 7 | 1.3% |
| 19 | CCTV Installation Service | 6 | 1.1% |
| 20 | Software Development | 6 | 1.1% |
| 21 | Wholesale | 6 | 1.1% |
| 22 | Advertising | 5 | 0.9% |
| 23 | Education Consultancy Services | 5 | 0.9% |
| 24 | Real Estate Service | 5 | 0.9% |
| 25 | Travel | 5 | 0.9% |
| 26 | 3D Modeling Services | 4 | 0.7% |
| 27 | Beauty Service | 4 | 0.7% |
| 28 | Construction Service | 4 | 0.7% |
| 29 | Finance | 4 | 0.7% |
| 30 | Mobile Application Development | 4 | 0.7% |
WHAT THE DATA MEANS
Key interpretation notes
- Category counts can overlap because one business may legitimately appear in more than one relevant category.
- Higher listing counts indicate deeper directory coverage, not necessarily higher market demand or market share.
- Low-coverage categories are intentionally not turned into aggressive programmatic SEO pages until quality thresholds are met.
METHODOLOGY
How this report is calculated
- Source: The Business Directory first-party production database.
- Scope: businesses with status = published at the time the report is generated.
- Counts are aggregated; this research does not expose private account data.
- Category and location counts are based on current directory taxonomy relationships.
- The report is generated dynamically and may change as directory records change.
CITE THIS RESOURCE
Explore all researchUsing these statistics?
You may reference this report with attribution to The Business Directory and a link to this page. Because the data changes over time, include the access date when practical.